MAGI 2026
| Sunday, April 12, 2026 | |
|---|---|
| 8:00 AM - 9:00 AM | Light Breakfast |
| 8:00 AM - 4:00 PM | Good Clinical Practice (GCP) |
| 9:00 AM - 10:30 AM | Billing Compliance: Part 1 |
| 9:00 AM - 10:30 AM | Quality/Regulatory |
| 9:00 AM - 10:30 AM | Clinical Trial Agreement (CTA): Intellectual Property, Data Ownership & Confidentiality |
| 9:00 AM - 10:30 AM | Leveraging AI for Operational Efficiency and Quality Control |
| 9:00 AM - 10:30 AM | Study Budget Part 1: One Time & Recurring Administrative Fees |
| 10:30 AM - 11:00 AM | Networking Break |
| 11:00 AM - 1:00 PM | Clinical Trial Agreement (CTA): Indemnification, Limitation of Liability, Subject Injury & Insurance |
| 11:00 AM - 1:00 PM | Artificial Intelligence (AI) - Intermediate |
| 11:00 AM - 1:00 PM | Quality/Regulatory |
| 11:00 AM - 1:00 PM | Study Budget Part 2: Getting to YES (Negotiation Techniques) |
| 11:00 AM - 1:00 PM | Billing Compliance: Part 2 |
| 1:00 PM - 2:30 PM | Boxed Lunch |
| 2:30 PM - 4:00 PM | Sponsors' Perspectives: Budgets, Negotiations, and Efficient Startups |
| 2:30 PM - 4:00 PM | Quality/Regulatory |
| 2:30 PM - 4:00 PM | Game Night! (Billing Compliance Style) |
| 2:30 PM - 4:00 PM | CTA Workshop: Poor Practices That Cost Us Time, and How to Fix Them |
| 2:30 PM - 4:00 PM | Organizational Leadership & People Centered Communication |
| 4:00 PM - 6:00 PM | Opening Reception |
| Monday, April 13, 2026 | |
| 7:15 AM - 7:45 AM | Yoga |
| 8:00 AM - 9:00 AM | Breakfast |
| 9:00 AM - 9:15 AM | Welcome Remarks |
| 9:15 AM - 11:00 AM | Innovation Challenge |
| 11:00 AM - 11:30 AM | Networking Break |
| 11:30 AM - 12:30 PM | Research Compliance Meets Billing Ethics: What Does it Take to Achiever Informed Consent Regarding Patient Care Costs? |
| 11:30 AM - 12:30 PM | Site Innovation for Study Start Up |
| 11:30 AM - 12:30 PM | Quality/Regulatory |
| 11:30 AM - 12:30 PM | AI, Digital Tools, and Data-Sharing Clauses in Contracts |
| 11:30 AM - 12:30 PM | Monitoring Oversight: Turning Sponsor Accountability into Actionable Quality |
| 12:30 PM - 1:30 PM | Lunch - Birds of a Feather |
| 1:30 PM - 2:00 PM | Dessert |
| 2:00 PM - 3:00 PM | Operationalizing Your Research Billing Compliance Program |
| 2:00 PM - 3:00 PM | Quality/Regulatory |
| 2:00 PM - 3:00 PM | Securing (More) Studies: Building and Maintaining Your Site's BD Pipeline |
| 2:00 PM - 3:00 PM | Before the First Redline: Setting Contract Negotiations Up for Success |
| 2:00 PM - 3:00 PM | Beyond Stipends: Ethical, Equitable, and Standardized Participant Support in Modern Clinical Trials |
| 3:00 PM - 3:30 PM | Networking Break |
| 3:30 PM - 5:00 PM | State of the Industry/Keynote |
| 5:00 PM - 6:00 PM | Social Hour |
| Tuesday, April 14, 2026 | |
| 7:15 AM - 7:45 AM | Yoga |
| 8:00 AM - 9:00 AM | Breakfast |
| 9:00 AM - 10:30 AM | Plenary |
| 11:00 AM - 12:30 PM | Applied Innovation: When Technology Works FOR You! (Case Studies) |
| 11:00 AM - 12:30 PM | Navigating the Current Landscape of Data Privacy in Research Contracts |
| 11:00 AM - 12:30 PM | Quality/Regulatory |
| 11:00 AM - 12:30 PM | Advanced Billing Compliance (CAR-T & Cell Therapies) |
| 11:00 AM - 12:30 PM | Accelerating Study Start Up: Transformative Models for Trial Initiation |
| 12:30 PM - 1:30 PM | Lunch - Regions |
| 1:30 PM - 2:00 PM | Dessert |
| 2:00 PM - 3:30 PM | Stump the Experts - RBC |
| 2:00 PM - 3:30 PM | Panel Discussion: Contracts & Regulatory Strategy to Achieve Faster Activation |
| 2:00 PM - 3:30 PM | NPs & PAs: Lessons from ICH GCP R3 and FDA Inspections |
| 2:00 PM - 3:30 PM | You Put ANOTHER Amendment in it? Streamlining Protocol Amendments from Start-Up and Beyond |
| 2:00 PM - 3:30 PM | Quality/Regulatory |
| 4:00 PM - 5:00 PM | Moving the Needle: Contracts |
| 4:00 PM - 5:00 PM | Moving the Needle: Billing Compliance |
| 4:00 PM - 5:00 PM | Moving the Needle: Quality/Regulatory |
| 4:00 PM - 5:00 PM | Moving the Needle: Budgets |
| 4:00 PM - 5:00 PM | Moving the Needle: Clinical Operations |
| 5:00 PM - 5:30 PM | Moving the Needle Readouts and Voting |
| Wednesday, April 15, 2026 | |
| 8:00 AM - 9:00 AM | Light Breakfast |
| 9:00 AM - 10:15 AM | Professional Development |
| 9:00 AM - 10:15 AM | Professional Development |
| 9:00 AM - 10:15 AM | Professional Development |
| 10:15 AM - 10:45 AM | Networking Break |
| 10:45 AM - 12:00 PM | Professional Development |
| 10:45 AM - 12:00 PM | Professional Development |
| 10:45 AM - 12:00 PM | Professional Development |