PLEASE NOTE: This program is in the very early stages of development and will change as further details are known.
7:30 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 9:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 4:00 PM | Clinical Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:30 AM | Billing Compliance | Budgets | Clinical Operations | Quality / Regulatory | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 1:00 PM | Billing Compliance | Budgets | Clinical Operations | Contracts | Quality / Regulatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 4:00 PM | Billing Compliance | Budgets | Clinical Operations | Contracts | Quality / Regulatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 6:00 PM | Networking |
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:15 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:30 PM | Billing Compliance | Budgets | Clinical Operations | Contracts | Quality / Regulatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:00 PM | Billing Compliance | Budgets | Clinical Operations | Contracts | Quality / Regulatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | Networking |
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Billing Compliance | Budgets | Clinical Operations | Contracts | Quality / Regulatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 1:00 PM | Billing Compliance | Budgets | Clinical Operations | Contracts | Quality / Regulatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:30 PM | Billing Compliance | Budgets | Clinical Operations | Contracts | Quality / Regulatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Sponsored Session | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:30 PM | Billing Compliance | Budgets | Clinical Operations | Contracts | Quality / Regulatory |
7:00 AM - 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:15 AM | Professional Development | Professional Development | Professional Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:45 AM | Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:45 AM - 12:00 PM | Professional Development | Professional Development | Professional Development |
Time | Name | Track |
---|---|---|
Sunday, May 18, 2025 | ||
7:30 AM - 6:00 PM | Registration | |
7:30 AM - 9:00 PM | Light Breakfast | |
8:00 AM - 4:00 PM | Good Clinical Practice (GCP) Training | Clinical Operations |
9:00 AM - 10:30 AM | Billing Compliance | Billing Compliance |
9:00 AM - 10:30 AM | Budgets | Budgets |
9:00 AM - 10:30 AM | Clinical Operations | Clinical Operations |
9:00 AM - 10:30 AM | Contracts | |
9:00 AM - 10:30 AM | Quality / Regulatory | Quality / Regulatory |
10:30 AM - 11:00 AM | Networking Break | Networking |
11:00 AM - 1:00 PM | Billing Compliance | Billing Compliance |
11:00 AM - 1:00 PM | Budgets | Budgets |
11:00 AM - 1:00 PM | Clinical Operations | Clinical Operations |
11:00 AM - 1:00 PM | Contracts | Contracts |
11:00 AM - 1:00 PM | Quality / Regulatory | Quality / Regulatory |
1:00 PM - 2:30 PM | Boxed Lunch | |
2:30 PM - 4:00 PM | Billing Compliance | Billing Compliance |
2:30 PM - 4:00 PM | Budgets | Budgets |
2:30 PM - 4:00 PM | Clinical Operations | Clinical Operations |
2:30 PM - 4:00 PM | Contracts | Contracts |
2:30 PM - 4:00 PM | Quality / Regulatory | Quality / Regulatory |
4:00 PM - 6:00 PM | Exhibit Hall Open | |
4:00 PM - 6:00 PM | Opening Reception | Networking |
Monday, May 19, 2025 | ||
8:00 AM - 9:00 AM | Breakfast | |
8:00 AM - 6:00 PM | Registration | |
8:00 AM - 6:00 PM | Exhibit Hall Open | |
9:00 AM - 9:15 AM | Welcome Remarks | |
9:15 AM - 10:00 AM | Opening Keynote | |
10:00 AM - 11:00 AM | Plenary Session | |
11:00 AM - 11:30 AM | Networking Break | Networking |
11:30 AM - 12:30 PM | Billing Compliance | Billing Compliance |
11:30 AM - 12:30 PM | Budgets | Budgets |
11:30 AM - 12:30 PM | Clinical Operations | Clinical Operations |
11:30 AM - 12:30 PM | Contracts | Contracts |
11:30 AM - 12:30 PM | Quality / Regulatory | Quality / Regulatory |
12:30 PM - 1:30 PM | Lunch | |
1:30 PM - 2:00 PM | Dessert | |
2:00 PM - 3:00 PM | Billing Compliance | Billing Compliance |
2:00 PM - 3:00 PM | Budgets | Budgets |
2:00 PM - 3:00 PM | Clinical Operations | Clinical Operations |
2:00 PM - 3:00 PM | Contracts | Contracts |
2:00 PM - 3:00 PM | Quality / Regulatory | Quality / Regulatory |
3:00 PM - 3:30 PM | Networking Break | Networking |
3:30 PM - 5:00 PM | Innovation Challenge | |
5:00 PM - 6:00 PM | Social Hour | Networking |
Tuesday, May 20, 2025 | ||
8:00 AM - 9:00 AM | Breakfast | |
8:00 AM - 4:00 PM | Exhibit Hall Open | |
8:00 AM - 5:30 PM | Registration | |
9:00 AM - 10:00 AM | Billing Compliance | Billing Compliance |
9:00 AM - 10:00 AM | Budgets | Budgets |
9:00 AM - 10:00 AM | Clinical Operations | Clinical Operations |
9:00 AM - 10:00 AM | Contracts | Contracts |
9:00 AM - 10:00 AM | Quality / Regulatory | Quality / Regulatory |
11:00 AM - 11:30 AM | Networking Break | Networking |
11:30 AM - 1:00 PM | Billing Compliance | Billing Compliance |
11:30 AM - 1:00 PM | Budgets | Budgets |
11:30 AM - 1:00 PM | Clinical Operations | Clinical Operations |
11:30 AM - 1:00 PM | Contracts | Contracts |
11:30 AM - 1:00 PM | Quality / Regulatory | Quality / Regulatory |
1:00 PM - 2:00 PM | Lunch | |
2:00 PM - 2:30 PM | Dessert | |
2:30 PM - 3:30 PM | Billing Compliance | Billing Compliance |
2:30 PM - 3:30 PM | Budgets | Budgets |
2:30 PM - 3:30 PM | Clinical Operations | Clinical Operations |
2:30 PM - 3:30 PM | Contracts | Contracts |
2:30 PM - 3:30 PM | Quality / Regulatory | Quality / Regulatory |
3:30 PM - 4:00 PM | Networking Break | Sponsored Session |
4:00 PM - 5:30 PM | Moving the Needle: Billing Compliance | Billing Compliance |
4:00 PM - 5:30 PM | Moving the Needle: Budgets | Budgets |
4:00 PM - 5:30 PM | Moving the Needle: Clinical Operations | Clinical Operations |
4:00 PM - 5:30 PM | Moving the Needle: Contracts | Contracts |
4:00 PM - 5:30 PM | Moving the Needle: Quality / Regulatory | Quality / Regulatory |
Wednesday, May 21, 2025 | ||
7:00 AM - 12:00 PM | Registration | |
8:00 AM - 9:00 AM | Light Breakfast | |
9:00 AM - 10:15 AM | Professional Development | Professional Development |
9:00 AM - 10:15 AM | Professional Development | Professional Development |
9:00 AM - 10:15 AM | Professional Development | Professional Development |
10:15 AM - 10:45 AM | Networking Break | Networking |
10:45 AM - 12:00 PM | Professional Development | Professional Development |
10:45 AM - 12:00 PM | Professional Development | Professional Development |
10:45 AM - 12:00 PM | Professional Development | Professional Development |
Exhibit Hall Hours
Sunday, May 18, 2025 |
---|
4:00 PM - 6:00 PM |
Monday, May 19, 2025 |
8:00 AM - 6:00 PM |
Tuesday, May 20, 2025 |
8:00 AM - 4:00 PM |