PLEASE NOTE: This program is subject to change.

| 7:30 AM - 6:00 PM | Zurich Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 4:00 PM | Quality/Regulatory St. Gallen 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Billing Compliance Vevey 3 & 4 | Budgets St. Gallen 2 & 3 | Clinical Operations Montreux 1 & 2 | Contracts Vevey 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Networking Vevey Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 1:00 PM | Billing Compliance Vevey 3 & 4 | Budgets St. Gallen 2 & 3 | Clinical Operations Montreux 1 & 2 | Clinical Trial Agreement (CTA): Indemnification, Limitation of Liability, Subject Injury & Insurance Contracts Vevey 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:30 PM | Lucerne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 4:00 PM | Billing Compliance Vevey 3 & 4 | Budgets St. Gallen 2 & 3 | Clinical Operations Montreux 1 & 2 | Contracts Intermediate Vevey 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 6:00 PM | Networking Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 AM - 7:45 AM | Ballroom Eleve (42nd Fl.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 6:00 PM | Zurich Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:15 AM | Plenary Zurich Ballroom A-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:15 AM - 11:00 AM | Plenary Zurich Ballroom A-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 11:30 AM | Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:30 PM | Billing Compliance Vevey 3 & 4 | Budgets St. Gallen 2 & 3 | Clinical Operations Montreux 1 & 2 | Contracts Vevey 1 & 2 | Quality/Regulatory St. Gallen 1 | Sponsored Session Montreux 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Lucerne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:00 PM | Billing Compliance Vevey 3 & 4 | Budgets St. Gallen 2 & 3 | Clinical Operations Montreux 1 & 2 | Contracts Vevey 1 & 2 | Quality/Regulatory St. Gallen 1 | Sponsored Session Montreux 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM | Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 5:00 PM | Plenary Zurich Ballroom A-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:15 AM - 7:45 AM | Ballroom Eleve (42nd Fl.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 5:30 PM | Zurich Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Plenary Zurich Ballroom A-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:00 AM | Networking Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 AM - 12:30 PM | Billing Compliance Vevey 3 & 4 | Budgets St. Gallen 2 & 3 | Clinical Operations Montreux 1 & 2 | Contracts Vevey 1 & 2 | Quality/Regulatory St. Gallen 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 PM - 1:30 PM | Lucerne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:30 PM - 2:00 PM | Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 3:30 PM | Billing Compliance Vevey 3 & 4 | Budgets St. Gallen 2 & 3 | Clinical Operations Montreux 1 & 2 | Contracts Vevey 1 & 2 | Quality/Regulatory St. Gallen 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 4:00 PM | Zurich Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 5:00 PM | Vevey 3 & 4 | St. Gallen 2 & 3 | Montreux 1 & 2 | Vevey 1 & 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:30 PM | Plenary Zurich Ballroom A-D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 9:00 AM | Vevey Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 12:00 PM | 2nd Floor Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:15 AM | Professional Development Vevey 1 & 2 | Professional Development Vevey 3 & 4 | Professional Development Montreux 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:45 AM | Vevey Foyer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:45 AM - 12:00 PM | Professional Development Vevey 1 & 2 | Professional Development Montreux 1 & 2 | Professional Development Vevey 3 & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exhibit Hall Hours
| Sunday, April 12, 2026 |
|---|
| 4:00 PM - 6:00 PM |
| Monday, April 13, 2026 |
| 8:00 AM - 6:00 PM |
| Tuesday, April 14, 2026 |
| 8:00 AM - 4:00 PM |
Quiet Room
| Sunday, April 12, 2026 |
|---|
| 8:00 AM - 6:00 PM |
| Monday, April 13, 2026 |
| 8:00 AM - 6:00 PM |
| Tuesday, April 14, 2026 |
| 8:00 AM - 5:30 PM |
| Wednesday, April 15, 2026 |
| 8:00 AM - 12:00 PM |
Mother's Room
| Sunday, April 12, 2026 |
|---|
| 8:00 AM - 6:00 PM |
| Monday, April 13, 2026 |
| 8:00 AM - 6:00 PM |
| Tuesday, April 14, 2026 |
| 8:00 AM - 5:30 PM |
| Wednesday, April 15, 2026 |
| 8:00 AM - 12:00 PM |